Provider Search Results

Last Update :

May 13 2025 11:02 AM
Total 2805 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2400 Casa FlamengosINTERMEDIATE CARE FACILITY1580 E Almendra DrFresno93710(559)489-59701992858591 Direction | Export
2401 Casa Santa MariaINTERMEDIATE CARE FACILITY1236 E Gettysburg AveFresno93704(559)227-87481063564169 Direction | Export
2402 Casa Sao JorgeINTERMEDIATE CARE FACILITY5555 N Maroa AveFresno93704(559)435-90961548313141 Direction | Export
2403 Casa Sao MiguelINTERMEDIATE CARE FACILITY1173 W Sierra AveFresno93711(559)431-77191922151521 Direction | Export
2404 Cedar HouseINTERMEDIATE CARE FACILITY6384 N 10Th StFresno93710(559)322-93051598972622 Direction | Export
2405 Central Orthotic and ProstheticORTHOTICS/PROSTHETICS2039 North Fine AvenueFresno93727(559)251-55571558559484 Direction | Export
2406 Claremy HouseINTERMEDIATE CARE FACILITY5288 W Ramona AveFresno93722(559)301-08571942527023 Direction | Export
2407 Community Dialysis - FresnoDIALYSIS FACILITY215 N Fresno St #150Fresno93701(559)459-60001821179656 Direction | Export
2408 Community Home CareHOME HEALTH1630 E Shaw Ave Ste 154Fresno93710(559)724-41901588745137 Direction | Export
2409 Compassionate Care Home Health AgencyHOME HEALTH7545 N Del Mar Ave Ste 103Fresno93711(559)432-20031609826387 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.