Provider Search Results

Last Update :

Jul 3 2025 11:02 AM
Total 2966 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2540 Allen- Spees Family HomeINTERMEDIATE CARE FACILITY524 W Roberts AveFresno93704(559)432-36641770635450 Direction | Export
2541 Allen-Cox Family Home IvINTERMEDIATE CARE FACILITY3831 N Brix AveFresno93722(559)275-81901104055458 Direction | Export
2542 Allen-Spees Family Home IiINTERMEDIATE CARE FACILITY6391 N Del Mar AveFresno93704(559)432-36641346392412 Direction | Export
2543 Apria Healthcare-FresnoDURABLE MEDICAL EQUIPMENT5712 East Fountain WayFresno93727(559)221-22511518945161 Direction | Export
2544 AseraCare Hospice - FresnoHOSPICE545 E. Alluvial Ave. Ste. 108Fresno93720(559)447-25401336229970 Direction | Export
2545 Ash Tree DialysisDIALYSIS FACILITY2666 N. Grove Industrial Dr. #106Fresno93727(559)251-19191710939863 Direction | Export
2546 Ashli Healthcare& Inc.DURABLE MEDICAL EQUIPMENT323 W. Cromwell Ave. Ste 117Fresno93711(888)831-79771477807006 Direction | Export
2547 Aveanna Healthcare - FresnoHOME HEALTH5250 N Palm Ave Ste 227Fresno93704(559)540-71301437555984 Direction | Export
2548 Black Wellness & Prosperity CenterDOULA SERVICESServing Fresno CountyFresno93721(559)981-98091619591179 Direction | Export
2549 Bright Horizon Hospice ServicesHOSPICE3649 W Beechwood Ave Ste 106Fresno93711(559)443-03031972738581 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.