Provider Search Results

Last Update :

May 13 2025 11:02 AM
Total 2805 provider(s) found!
# Name Specialty Address City Zip Phone NPI # Gender Action
2610 4Kids Urgent Care Medical& IncUrgent Care3727 N. First St. Ste. 106Fresno93726(559)890-61111043081821 Direction | Export
2611 Camarena Health - Almond Urgent CareUrgent Care760 E. Almond Ave.Madera93637(559)664-40001568120723 Direction | Export
2612 Camarena Health County Care Urgent CareUrgent Care1159 Country Club DrMadera93638(559)664-40001508415274 Direction | Export
2613 Camarena Health Oakhurst Urgent CareUrgent Care49165 Road 426Oakhurst93644(559)664-40001285281741 Direction | Export
2614 Classic Urgent CareUrgent Care622 Academy Ave.Sanger93657(559)399-89401760993182 Direction | Export
2615 Premium Urgent CareUrgent Care3000 Floral AveSelma93662(559)318-92401215455779 Direction | Export
2616 ADVENTIST HEALTH -AVENALClinic216 E. Fresno St.Avenal93204(559)386-53641215110879 Direction | Export
2617 ADVENTIST HEALTH -AVENAL WESTClinic337 E Kings StAvenal93204(559)386-52001326384579 Direction | Export
2618 ARIA COMMUNITY HEALTH CENTER - AVENAL - KING STClinic1000 Skyline BlvdAvenal93204(559)386-90001912312273 Direction | Export
2619 AVENAL COMMMUNITY HEALTH CENTER - SKYLINE BLVD.Clinic1000 Skyline BlvdAvenal93204(559)386-45001932169240 Direction | Export

Is any of the information above incorrect? Please use this online form to send us a correction or email directoryrequest@calvivahealth.org. You may also call 1-888-893-1569 TTY 711

Start a new search.

Is any of the information above incorrect?

Please use this online form
to send us a correction or email
directoryrequest@calvivahealth.org.

You may also call 1-888-893-1569 TTY 711.